FINANCIAL HIGHLIGHTS
| Operating Results | 2025 HK$’000 |
2024 HK$’000 |
|---|---|---|
| Revenue | 2,066,303 | 1,865,354 |
| Profit attributable to equity shareholders of the Company | 13,391 | 7,896 |
| Earning per share – Basic (cents) | 1.55 | 0.92 |
| Dividend per share (cents) | - | - |
| Financial Position at Year End | 2025 HK$’000 |
2024 HK$’000 |
|---|---|---|
| Total assets | 2,341,371 | 2,172,191 |
| Capital and reserves attributable to equity shareholders of the Company | 1,248,798 | 1,241,637 |
| Net asset value per share (cents) | 154 | 152 |
| Financial Statistics | 2025 | 2024 |
|---|---|---|
| Current ratio | 1.8 | 1.9 |
| Gearing ratio | N/A (Net cash) | N/A (Net cash) |




