FINANCIAL HIGHLIGHTS
| Operating Results | 2022 HK$’000 |
2021 HK$’000 |
|---|---|---|
| Revenue | 2,339,898 | 3,075,305 |
| Profit attributable to equity shareholders of the Company | 24,414 | 89,732 |
| Earning per share – Basic (cents) | 2.83 | 10.41 |
| Dividend per share (cents) | - | - |
| Financial Position at Year End | 2022 HK$’000 |
2021 HK$’000 |
|---|---|---|
| Total assets | 2,625,450 | 2,967,885 |
| Capital and reserves attributable to equity shareholders of the Company | 1,322,122 | 1,410,809 |
| Net asset value per share (cents) | 153 | 164 |
| Financial Statistics | 2022 | 2021 |
|---|---|---|
| Current ratio | 1.8 | 1.7 |
| Gearing ratio | N/A (Net cash) | N/A (Net cash) |




